|
| May 2013 | ||
| 5/4 Sat | [SAC] Round #3 SCCA Sacramento Cup | San Joaquin Fairgrounds |
| 5/4 Sat | [PCA Sequoia] Autocross/Zone 7 | near Kerman, CA |
| 5/4 Sat | [PCA RR - PCA members only] Autocross | Sonoma County Airport |
| 5/4 Sat | [UFO] Autocross #6 | Marina |
| 5/5 Sun | [SAC] Round #4 SCCA Sacramento Cup | San Joaquin Fairgrounds |
| 5/5 Sun | [PCA Sequoia] Autocross/Zone 7 | near Kerman, CA |
| 5/5 Sun | [UFO] Autocross #6 | Marina |
| 5/11 Sat | [FRESNO] Autocross | Castle AFB |
| 5/11 Sat | [Empire Sports Car Assn] Autocross | |
| 5/11 Sat | [PCA GGR - Porsches only] Autocross #3 | Alameda Autocross Chairs |
| 5/18 Sat | [Reno SCCA] Autocross #4 | Stead Airport |
| 5/18 Sat | [SAC] Round #3 SCCA Sacramento Cup | San Joaquin Fairgrounds |
| 5/18 Sat | [AAS] Autocross | Marina |
| 5/19 Sun | [Reno SCCA] Autocross #5 | Stead Airport |
| 5/19 Sun | [SAC] Round #4 SCCA Sacramento Cup | San Joaquin Fairgrounds |
| 5/19 Sun | [AAS] Autocross | Marina |
| 5/21 Tue | SFR Steering Committee Meeting | Hurricane Electric, Fremont |
| 5/22 Wed | [PCA GGR - Porsches only] Autocross #4 | Alameda Autocross Chairs |
| 5/26 Sun | [PCA LPR - members only] Autocross #3 | Marina |
| June 2013 | ||
| 6/1 Sat | [SAC] Round #5 SCCA Sacramento Cup | Mather Airport |
| 6/1 Sat | [PCA Sequoia] Autocross | near Kerman, CA |
| 6/1 Sat | [AAS] Autocross | Marina |
| 6/2 Sun | [SAC] Round #6 SCCA Sacramento Cup | Mather Airport |
| 6/2 Sun | [AAS] Autocross | Marina |
| 6/8 Sat | | Oakland |
| 6/8 Sat | [FRESNO] Autocross | Castle AFB |
| 6/8 Sat | [Reno SCCA] Autocross #6 | Stead Airport |
| 6/8-9 Sat-Sun | [PCA RR - PCA members only] Autocross/Zone 7 | Sonoma County Airport |
| 6/9 Sun | [FRESNO] Autocross | Castle AFB |
| 6/9 Sun | [Reno SCCA] Autocross #7 | Stead Airport |
| 6/9 Sun | [UFO] Autocross #7 | Marina |
| 6/16 Sun | [PCA LPR - members only] Autocross #4 | Marina |
| 6/16 Sun | [Empire Sports Car Assn] Autocross | |
| 6/18 Tue | SFR Steering Committee Meeting | Hurricane Electric, Fremont |
| 6/21 Fri | [UFO] Autocross #8 | Marina |
| 6/22 Sat | [AAS] Autocross | Marina |
| 6/23 Sun | [AAS] Autocross | Marina |
| 6/23 Sun | [PCA GGR - Porsches only] Porboy's Autocross School | Alameda Autocross Chairs |
| 6/29 Sat | [SAC] Round #7 SCCA Sacramento Cup | San Joaquin Fairgrounds |
| 6/30 Sun | ![]() | Marina |
| 6/30 Sun | [SAC] Round #8 SCCA Sacramento Cup | San Joaquin Fairgrounds |
| July 2013 | ||
| 7/6 Sat | [AAS] Larry Park Memorial Autocross | Marina |
| 7/7 Sun | [AAS] Larry Park Memorial Autocross | Marina |
| 7/13 Sat | [Reno SCCA] Autocross #8 | Stead Airport |
| 7/13 Sat | [Empire Sports Car Assn] Autocross | |
| 7/14 Sun | [Reno SCCA] Autocross #9 | Stead Airport |
| 7/16 Tue | SFR Steering Committee Meeting | Hurricane Electric, Fremont |
| 7/20 Sat | [PCA RR - PCA members only] Autocross | Sonoma County Airport |
| 7/20 Sat | [PCA GGR - Porsches only] Autocross #5 | Alameda Autocross Chairs |
| 7/21 Sun | ![]() | Oakland |
| 7/27 Sat | [PCA LPR - members only] Autocross #5 | Marina |
Generated ( 5/18/2013 15:19:20 )


